10th Kerala Pay Revision Commission: Proposed Pay Scales

The 10th Kerala Pay Revision Commission has submitted its report to the Kerala Government. The report of the Pay Revision Commission was handed over to the Chief Minister of Kerala on 13 July 2015. The report recommends a hike of Rs 2,000 to Rs. 12,000. The Pay Revision Commission has recommended that the revision be implemented with effect from July 1, 2014.

The commission has suggested promoting high school teachers to the post of deputy headmaster on completion of 28 years. There is also the suggestion to bring in a hike of house allowance ranging from Rs 1,000 to Rs 3,000.

The commission recommends a minimum wages of Rs. 17000 and maximum of Rs 1.2 lakhs for the employees working under the state government. Suggestions also include increasing the retiring age to 58 from 56. The commission has also proposed to lower minimum service needed for full pension from 30 years to 25.

Proposed Pay Scales for Higher Secondary Department (Existing scales in brackets)

HSS Principal: 48000-89000 (22360-37940); HSST (Sel. Gr.): 45800-87000 (22360-37940); HSST (HG): 43600-85000 (21240-37040); HSST: 41500-83000 (20740-36140); HSST Junior (Sel. Gr.): 43600-85000 (21240-37040); HSST Junior (HG): 41500-83000 (20740-36140); HSST Junior: 33900-68700 (16980-31360); Lab Assistants: 19000-39500 (8960-14260).

New Pay Scales Suggested by the 10th Kerala Pay Revision Commission

Scale NoExisting scales (2009)No of stagesProposed Scales (2014)No of stages
18500-230-9190-250-9940-270- 11020-300-12220-330-132101817000-500-20000-550-22200600-25200-650-27800-70029900-800-33900-900-3570030
28730-230-9190-250-9940-270- 11020-300-12220-330-135401818000-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-3750030
38960-230-9190-250-9940-270- 11020-300-12220-330-13540- 360-142601919000-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-37500- 1000-3950030
49190-250-9940-270-11020-300- 12220-330-13540-360-14980- 400-157802220000-550-22200-600-25200- 650-27800-700-29900-800- 33900-900-37500-1000-4150030
59940-270-11020-300-12220- 330-13540-360-14980-400- 165802121100-550-22200-600-25200- 650-27800-700-29900-800- 33900-900-37500-1000-42500- 1100-4360030
610480-270-11020-300-12220- 330-13540-360-14980-400- 16980-440-183002322200-600-25200-650-27800- 700-29900-800-33900-900- 37500-1000-42500-1100-4580030
711620-300-12220-330-13540- 360-14980-400-16980-440- 18740-500-202402323400-600-25200-650-27800- 700-29900-800-33900-900- 37500-1000-42500-1100-4800030
813210-330-13540-360-14980- 400-16980-440-18740-500- 21240-560-223602226500-650-27800-700-29900- 800-33900-900-37500-1000- 42500-1100-48000-1200-5400030
913900-360-14980-400-16980- 440-18740-500-21240-560- 240402327800-700-29900-800-33900- 900-37500-1000-42500-1100- 48000-1200-54000-1350-5670030
1014620-360-14980-400-16980- 440-18740-500-21240-560- 24040-620-252802329200-700-29900-800-33900- 900-37500-1000-42500-1100- 48000-1200-54000-1350-5940030
1115380-400-16980-440-18740- 500-21240-560-24040-620- 259002230700-800-33900-900-37500- 1000-42500-1100-48000-1200- 54000-1350-59400-1500-6240030
1216180-400-16980-440-18740- 500-21240-560-24040-620- 27140-680-291802532300-800-33900-900-37500- 1000-42500-1100-48000-1200- 54000-1350-59400-1500-6540030
1316980-440-18740-500-21240- 560-24040-620-27140-680- 29860-750-313602633900-900-37500-1000-42500- 1100-48000-1200-54000-1350- 59400-1500-65400-1650-6870030
1418740-500-21240-560-24040- 620-27140-680-29860-750- 32860-820-336802537500-1000-42500-1100-48000- 1200-54000-1350-59400-1500- 65400-1650-72000-1800-7560030
1519240-500-21240-560-24040- 620-27140-680-29860-750- 32860-820-345002539500-1000-42500-1100-48000- 1200-54000-1350-59400-1500- 65400-1650-72000-1800-7920030
1620740-500-21240-560-24040- 620-27140-680-29860-750- 32860-820-361402441500-1000-42500-1100-48000- 1200-54000-1350-59400-1500- 65400-1650-72000-1800-81000- 2000-8300030
1721240-560-24040-620-27140- 680-29860-750-32860-820- 36140-900-370402443600-1100-48000-1200-54000- 1350-59400-1500-65400-1650- 72000-1800-81000-2000-8500029
1822360-560-24040-620-27140- 680-29860-750-32860-820- 36140-900-379402345800-1100-48000-1200-54000- 1350-59400-1500-65400-1650- 72000-1800-81000-2000-8700028
1924040-620-27140-680-29860- 750-32860-820-36140-900- 388402148000-1200-54000-1350-59400- 1500-65400-1650-72000-1800- 81000-2000-8900027
2029180-680-29860-750-32860- 820-36140-900-40640-1000- 436401858050-1350-59400-1500-65400- 1650-72000-1800-81000-2000- 97000-2200-10140025
2132110-750-32860-820-36140- 900-40640-1000-446401563900-1500-65400-1650-72000- 1800-81000-2000-97000-2200- 10360022
2236140-900-40640-1000-48640- 1100-497401572000-1800-81000-2000-97000- 2200-108000-2400-11040020
2340640-1000-48640-1100-574401781000-2000-97000-2200- 108000-2400-11520017
2442640-1000-48640-1100-57440- 1200-586401685000-2000-97000-2200- 108000-2400-11760016
2544640-1000-48640-1100-57440- 1200-586401489000-2000-97000-2200- 108000-2400-11760014
2646640-1000-48640-1100-57440- 1200-598401393000-2000-97000-2200- 108000-2400-12000013
2748640-1100-57440-1200-598401197000-2200-108000-2400- 12000011
Master scale8500-230-9190-250-9940-270- 11020-300-12220-330-13540- 360-14980-400-16980-440- 18740-500-21240-560-24040- 620-27140-680-29860-750- 32860-820-36140-900-40640- 1000-48640-1100-57440-1200- 59840.8217000-500-20000-550-22200600-25200-650-27800-70029900-800-33900-900-375001000-42500-1100-48000-120054000-1350-59400-1500-654001650-72000-1800-81000-200097000-2200-108000-2400120000.82

Related posts